Ultrasound Bone Sonometer
Technical Specifications
| Parameter | Specification |
| Manufacturer | Sunlight Medical |
| Model | Sunlight Omnisense® 7000P |
| Precision | RMS CV = 0.32% - 0.36% in-vivo precision, depending on site |
| Measurement Sites |
- Distal 1/3 radius (forearm)
- Mid-shaft tibia (lower leg)
|
| Technology | Quantitative ultrasound, using Omnipath® axial transmission technology |
| Measured parameter | Axially transmitted speed of sound (SOS), expressed in m/sec |
| Scan time | Less than one minute per skeletal site |
| Data Analysis | Compares SOS results with reference database and reports Z-scores and percentiles |
| Display | Flat color display monitor (LCD TFT) |
| Printers | Standard PC printers; Recommended list of printers appears in User Guide |
| Power | - 115-230V (autoswitchable)
- ~50-60 Hz
|
| Power consumption | - Approximately 85 VA (including LCD display)
- 80 VA (system alone)
|
| Main unit dimensions | 39cm. x 13cm. x 33cm. |
| Weight | Approximately 7 kg. |
| Warranty | 12-month warranty for parts and labor |
| Special Features | - Windows operating system
- Proprietary analysis software for Omnipath®
- Calibration-free system - no drift
- Radiation-free
- Precise and accurate, enabling effective monitoring
- Multi-site measurement
- On-screen comparison and trending of
prior results and reports
- Patient scheduling and database management
- Multi-media training tutorial
|